
| Weather in Brece, Pays de la Loire, France | |||
|---|---|---|---|
| LAST READING AT TIME: 7:50 AM DATE: 05 August 2012 | |||
| Current Weather | Dry | Current Temperature | 16.6°C (61.9°F), Apparent temp 18.0°C |
| Maximum Temperature (since midnight) | 24.2°C at: 5:10 PM | Minimum Temperature (since midnight) | 12.8°C at: 7:17 AM |
| Average windspeed (ten minute) | 3.2 mph | Wind Direction (ten minute) | W (269°) |
| Windchill Temperature | 16.6°C | Maximum Gust (last hour) | 10.5 mph at: 7:36 AM |
| Maximum Gust (since midnight) | 19.7 mph at: 5:15 PM | Maximum 1 minute average (since midnight) | 10.4 mph at: 5:19 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.) |
| Rainfall This month | 44.0 mm (1.73 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 15.0°C (Wet Bulb :15.6°C ) |
| Humidity | 90 %, Humidex 20.5°C | Barometer corrected to msl | 1006.2 mb |
| Pressure change | -0.7 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.5 mb | Pressure change (last 6 hours) | -5.5 mb |


Use the RELOAD facility on your browser to retrieve the latest data.